| Dates | |
|---|---|
| Start | 2024-04-13 |
| End | 2024-04-14 |
| Entry Open | 2024-02-14 |
| Location | |
|---|---|
|
Amarillo Tri-State Fair (Amarillo, TX) 3301 SE 10th Ave Amarillo, TX |
Open in maps |
| Show Fee Schedule |
|---|
| Label | Cost | Assessment |
|---|---|---|
| AQHA Processing Fee | $20.00 | Per Horse (AQHA only) |
| Office Fee | $10.00 | Per Horse |
| Cattle Fee | $70.00 | Per Entry |
| VRH Processing Fee | $20.00 | Per Horse (AQHA only) |
| Show Secretary | ||
|---|---|---|
| Name | Lara Mueller | |
| Phone | 4056129788 | |
| lmuellerph@gmail.com | ||
| Judges | ||
|---|---|---|
| David Avery | ||
| Lance Baker | ||
| Autogenerated Showbill |
|---|
| Download Showbill |