| Dates | |
|---|---|
| Start | 2025-03-20 |
| End | 2025-03-23 |
| Entry Open | 2025-02-10 |
| Pattern Publish | 2025-03-10 |
| Location | |
|---|---|
|
400 Rte 130 Swedesboro, NJ |
Open in maps |
| Show Fee Schedule |
|---|
| Label | Cost | Assessment |
|---|---|---|
| AQHA Processing Fee | $40.00 | Per Horse (AQHA only) |
| Office Fee | $32.00 | Per Horse |
| Trail Fee | $20.00 | Per Horse |
| Show Secretary | ||
|---|---|---|
| Name | Allie Board | |
| Phone | 5026934289 | |
| allie.board@gmail.com | ||
| Judges | ||
|---|---|---|
| Shane Young | ||
| LYNDA DANIELSON | ||
| Jake Hartman | ||
| Christie Arrington | ||
| Autogenerated Showbill |
|---|
| Download Showbill |