| Dates | |
|---|---|
| Start | 2024-04-24 |
| End | 2024-04-28 |
| Entry Open | 2024-04-23 |
| Location | |
|---|---|
|
Horseshoe Park & Equestrian Centre (Queen Creek, AZ) 20464 E Riggs Rd Queen Creek, AZ |
Open in maps |
| Show Fee Schedule |
|---|
| Label | Cost | Assessment |
|---|---|---|
| AQHA Processing Fee -- Show 1 | $20.00 | Per Horse (AQHA only) |
| Cattle - Boxing -- Show 1 | $50.00 | Per Entry |
| Cattle - Cowhorse -- Show 1 | $105.00 | Per Entry |
| AQHA Processing Fee -- Show 2 | $20.00 | Per Horse (AQHA only) |
| Cattle - Boxing -- Show 2 | $50.00 | Per Entry |
| Office Fee | $20.00 | Per Horse |
| Cattle - Roping -- Show 2 | $25.00 | Per Entry |
| Cattle - Roping -- Show 1 | $25.00 | Per Entry |
| Cattle - Cowhorse -- Show 2 | $105.00 | Per Entry |
| Show Secretary | ||
|---|---|---|
| Name | Heidi Lane | |
| Phone | 719-320-6355 | |
| heidi.horseshows@gmail.com | ||
| Judges | ||
|---|---|---|
| Jeff Allen | ||
| Brad Kearns | ||
| Marvin Kapushion | ||
| Mark Guynn | ||
| Autogenerated Showbill |
|---|
| Download Showbill |