| Dates | |
|---|---|
| Start | 2024-07-19 |
| End | 2024-07-21 |
| Entry Open | 2025-06-21 |
| Location | |
|---|---|
|
24621 Gilmore Valley Rd. Winona, MN |
Open in maps |
| Show Fee Schedule |
|---|
| Label | Cost | Assessment |
|---|---|---|
| Pinto Office Fee (PtHA) | $20.00 | Per Horse (PtHA only) |
| Pinto Entry Fee | $1.00 | Per Entry (PtHA only) |
| Mn Pinto Office Fee (MPtHA) | $20.00 | Per Horse (PtHA only) |
| Show Secretary | ||
|---|---|---|
| Name | Michelle Grebin | |
| Phone | 5072615246 | |
| michelle@grebin.com | ||
| Judges | ||
|---|---|---|
| Lita Perrin | ||
| Mike Adams | ||
| Scott McFarland | ||
| Autogenerated Showbill |
|---|
| Download Showbill |