| Dates | |
|---|---|
| Start | 2025-05-03 |
| End | 2025-05-04 |
| Entry Open | 2025-02-28 |
| Pattern Publish | 2025-04-16 |
| Location | |
|---|---|
|
Amarillo Tri-State Fair (Amarillo, TX) 3301 SE 10th Ave Amarillo, TX |
Open in maps |
| Show Fee Schedule |
|---|
| Label | Cost | Assessment |
|---|---|---|
| AQHA Processing Fee | $20.00 | Per Horse (AQHA only) |
| Office Fee | $15.00 | Per Horse |
| VRH Processing Fee | $20.00 | Per Horse (AQHA only) |
| Show Secretary | ||
|---|---|---|
| Name | Allison Bowen | |
| Phone | 8062207652 | |
| ajbowen09@gmail.com | ||
| Judges | ||
|---|---|---|
| Courtney Fuller | ||
| Matt Howell | ||
| Autogenerated Showbill |
|---|
| Download Showbill |